The Ministry of Health (MoH) in collaboration with the National Center for Privatization & PPP (NCP) received the Expression of Interest (EOI) for the Clinical and non-Clinical operations and maintenance of the SABIC Behavioral Care Specialist Hospital Project project, located in Al-Nargis district, North Riyadh, which is under the catchment area of the Second Health Cluster (R2).
The hospital’s building and part of the medical and non-medical equipment are provided by the Saudi Basic Industries Corporation (SABIC) social responsibility program; the exclusive supporting partner. Currently, the construction of the hospital is underway and is expected to be completed in 2022.
The hospital is being built on an area of 62,500 square meters, with a capacity of 150 beds, including and includes 5 inpatient treatment rooms, 19 outpatient clinics, and 6 daycare treatment rooms.
66 firms submitted the Expression of Interest:
1. Lamar Holding | 2. InterHealth Canada Limited – Saudi Branch |
3. STEAM | 4. TESALYS |
5. Orpea Nexus Gulf | 6. Rekeep |
7. Alghanim International General Trading and Contracting Co | 8. UEM Edgenta |
9. ActionalMD | 10. Saudi Consolidated Engineering Company (Khatib & Alami) |
11. National Medical Care Company. | 12. Dallah Health CO. |
13. Al Bawani Company Limited | 14. AlMurjan Medical Center Comapny |
15. Dar Alarkan | 16. Riyad Bank |
17. Al Hammadi | 18. Al-Inma Medical Services Company |
19. Al Majal Al Arabi Group Co | 20. Naba Alsaha for medical services company |
21. SAMAMA HOLDING | 22. Health Gates |
23. Vision International Investment Company | 24. Sultan Bin Abdulaziz Humanitarian City |
25. Nesma Company Limited | 26. RANEEN MEDICAL |
27. Seder Group | 28. Serco Saudi Arabia LLC |
29. Jabal Ohod Holding. | 30. Mouwasat Medical Servics Co. |
31. Enayatokom Medical Company. | 32. Untied Sariryah CO Ltd for medical service. |
33. Arabian International Healthcare Holding Co. (Tibbiyah) | 34. Thara Investment Company. |
35. Ascend advanced Healthcare Solutions. | 36. AMI Saudi Arabia Ltd. |
37. Al Kifah Holding Company. | 38. Almutlaq Real Estate Investment Company. |
39. Mowah. | 40. Specialized Medical Company Group. |
41. Maharah Human Resources Company. | 42. Bassam Trading Company. |
43. AL Mozon Information Technology. | 44. John Hopkins Aramco Healthcare. |
45. United Medical Group Co. + Solace Asia. | 46. FMC Ebel Fachkliniken consortium . |
47. Ajlan and Bros Holding Group Abilitii. | 48. Alfanar Steward Consortium |
49. Healthcare Development Holding Company and Henry Ford Health. | 50. Meinhardt. |
51. CCN Hastane Hizmetleri Ve İşletme A.Ş. | 52. Contrax International DMCC. |
53. Amanat Holdings PJSC. | 54. Mubadala Health LLC. |
55. TAHPI PTY LTD. | 56. GSD Healthcare FZ-LLC. |
57. Macani. | 58. Eleanor Healthcare Group Ltd. |
59. CareTech. | 60. Inmind Healthcare Limited. |
61. Respire Healthcare Management. | 62. Priory Aspris. |
63. AMI Healthcare . | 64. Health and Psychiatrist Consultants LLC. |
65. Houston Methodist Global Health Care Services. | 66. University of California San Diego. |
The hospital will provide specialized health care services to adults and adolescent adolescents in the field of mental health and substance addiction treatment for both genders. The hospital marks a major milestone in increasing access to mental healthcare and substance addiction treatment in the Kingdom with high-quality of care adopting international best practice and in accordance with the national mental healthcare model. Additionally, the hospital will achieve contribute to a key objective of Vision 2030, by increasing private sector participation in the healthcare sector.
Related: Saudi Arabia invites EOI For SABIC Behavioral Care Specialist Hospital Project